OAS Size Guide
If you are not sure what size you are or should choose, measure your favorite item at home and compare it with the below measurements. Measure flat across garment. All numbers are in cm.
Shorts & swimwear
Size |
1/2 Waist (stretched)
|
1/2 Seat | 1/2 Leg opening | Inseam | Outseam |
XS | 48 | 54 | 30 | 10 | 37 |
S | 50 | 55 | 31 | 10,5 | 38 |
M | 52 | 56 | 31,5 | 11 | 39 |
L | 54,5 | 58 | 33 | 11,5 | 40 |
XL | 57 | 61 | 34 | 12 | 41 |
XXL | 59,5 | 64 | 35,5 | 12,5 | 42 |
Shirts & T-shirts
Size | Shoulder | 1/2 Chest | 1/2 Waist | Sleeve | Sleeve Opening | Front Lenght |
XS | 42,5 | 51,5 | 50 | 23 | 19 | 73 |
S | 44,5 | 54,5 | 53 | 24 | 19,75 | 75 |
M | 46,5 | 57,5 | 56 | 25 | 20,5 | 77 |
L | 48,5 | 60,5 | 59 | 26 | 21,25 | 79 |
XL | 50,5 | 63,5 | 62 | 27 | 22 | 81 |
XXL | 52,5 | 66,5 | 65 | 28 | 22,75 | 83 |
Bathrobe
Size | Shoulder to shoulder | 1/2 Chest | 1/2 Waist | Lenght | Sleeve |
S/M | 52 | 60 | 64 | 110 | 62 |
L/XL | 54 | 65 | 69 | 115 | 63 |