Peak Performance Size Guide
All measurements are in centimeters.
Hoodies & zip hoodies
SIZE | 1/2 CHEST WIDTH | 1/2 BOTTOM WIDTH | 1/2 BOTTOM WIDTH EXTENDED | FRONT LENGTH* | SLEEVE LENGTH** |
S | 50 | 43 | 46 | 69,6 | 86,5 |
M | 53 | 46 | 49 | 71,3 | 89 |
L | 56 | 49 | 52 | 73 | 91,5 |
XL | 59 | 52 | 55 | 74,7 | 94 |
2XL | 62 | 55 | 58 | 76,4 | 96,5 |
Vests
SIZE | 1/2 CHEST WIDTH | 1/2 WAIST WIDTH | 1/2 BOTTOM WIDTH | FRONT LENGTH* |
S | 50 | 48 | 49 | 70,6 |
M | 53 | 51 | 52 | 72,3 |
L | 56 | 54 | 55 | 74 |
XL | 59 | 57 | 58 | 75,7 |
2XL | 62 | 60 | 61 | 77,4 |
Jackets
SIZE | CHEST WIDTH EXTENDED | WAIST WIDTH EXTENDED | BOTTOM WIDTH EXTENDED | FRONT LENGTH* | SLEEVE LENGTH** |
S | 109 | 101 | 106 | 72,1 | 89,25 |
M | 115 | 107 | 112 | 73,8 | 91,75 |
L | 121 | 113 | 118 | 75,5 | 94,25 |
XL | 127 | 119 | 124 | 77,2 | 96,75 |
2XL | 133 | 125 | 130 | 78,9 | 99,25 |
T-shirts
SIZE | 1/2 CHEST WIDTH | 1/2 BOTTOM WIDTH | FRONT LENGTH* | SHORT SLEEVE LENGTH** |
S | 46 | 46 | 68,6 | 40 |
M | 49 | 49 | 70,3 | 41,75 |
L | 52 | 52 | 72 | 43,5 |
XL | 55 | 55 | 73,7 | 45,25 |
2XL | 58 | 58 | 75,4 | 47 |
*from highest shoulder point
**from center back