Samsøe Samsøe Size Guide
All measurements are in centimeters.
Clothing XS-XXL
XS | S | M | L | XL | XXL | |
Chest | 88 | 92 | 96 | 100 | 106 | 112 |
Waist | 78 | 80 | 84 | 88 | 94 | 100 |
Hip/seat | 89 | 93 | 97 | 101 | 107 | 113 |
Shoulder to shoulder | 39.5 | 41 | 42.5 | 44 | 45.5 | 48.5 |
Arm length | 64 | 65 | 66 | 67 | 68 | 70 |
Neck circumference | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 |
Conversion chart:
XXS | XS | S | M | L | L/XL | XL | XXL | |
EUR numeric | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK/US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR/IT | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 46 | 48 | 50 |
Denim | 27 | 28 | 29 | 30-31 | 32-33 | 33-34 | 34-36 | 36 |
Jeans & trousers 28"-36"
Waist: Measure tightly around the smallest part of waist while stomach is relaxed.
Hip/seat: Measure around the fullest part of seat while standing with your legs together.
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
Waist | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 100.5 |
Hip | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.5 | 113.5 |