Rag & Bone
This size chart provides general sizing information, which can vary depending on style.
Stand naturally with your arms at your sides. Use a soft measuring tape, keeping it straight, level, and snug.
Bust: Wrap the tape over the fullest part of your bust and around your back. Waist: Wrap the tape around the narrowest part of your torso, which is usually just above the belly button.
Hip: Standing with your feet together, wrap the tape around the widest part of your hips and backside.
Women's Apparel – Measurements by Size (inches)
| Size | Numerical | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 00 | 31 | 24 | 34.5 |
| XS | 0 | 32 | 25 | 35.5 |
| S | 2-4 | 33-34 | 26-27 | 36.5-37.5 |
| M | 6-8 | 35-36 | 28-29 | 38.5-39.5 |
| L | 10-12 | 38-39 | 30-32 | 40.5-42.5 |
| XL | 14-16 | 41-42 | 33-35 | 43.5-45.5 |
Women's Apparel – Measurements by Size (centimeters)
| Size | Numerical | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 00 | 79 | 62 | 88 |
| XS | 0 | 82 | 64 | 90 |
| S | 2-4 | 84-87 | 67-69 | 93-95 |
| M | 6-8 | 90-92 | 72-74 | 98-100 |
| L | 10-12 | 96-100 | 77-82 | 103-105 |
| XL | 14-16 | 104-107 | 84-90 | 110-116 |
Women's Denim – Measurements by Size (inches)
| Size | Numerical | Alpha | Waist | Hips |
|---|---|---|---|---|
| 23 | 00 | XXS | 24 | 34.5 |
| 24 | 0 | XS | 25 | 35.5 |
| 25 | 2 | S | 26 | 36.5 |
| 26 | 4 | S | 27 | 37.5 |
| 27 | 6 | M | 28 | 38.5 |
| 28 | 8 | M | 29 | 39.5 |
| 29 | 10 | L | 30 | 40.5 |
| 30 | 10 | L | 31 | 41.5 |
| 31 | 12 | L | 32 | 42.5 |
| 32 | 14 | XL | 33 | 43.5 |
| 34 | 16 | XL | 35 | 45.5 |
Women's Denim – Measurements by Size (centimeters)
| Size | Numerical | Alpha | Waist | Hips |
|---|---|---|---|---|
| 23 | 00 | XXS | 32* | 88 |
| 24 | 0 | XS | 64 | 90 |
| 25 | 2 | S | 67 | 93 |
| 26 | 4 | S | 69 | 95 |
| 27 | 6 | M | 72 | 98 |
| 28 | 8 | M | 74 | 100 |
| 29 | 10 | L | 77 | 103 |
| 30 | 10 | L | 79 | 105 |
| 31 | 12 | L | 82 | 108 |
| 32 | 14 | XL | 84 | 110 |
| 34 | 16 | XL | 90 | 116 |
Women's Shoe Size Chart
| Size | U.S. | UK | Europe | Japan | Mexico |
|---|---|---|---|---|---|
| 35 | 5.5 | 2.5 | 35 | 21 | 21 |
| 36 | 6 | 3 | 36 | 22 | 22 |
| 36.5 | 6.5 | 4 | 36.5 | 22.5 | 22.5 |
| 37 | 7 | 4.5 | 37 | 23 | 23 |
| 37.5 | 7.5 | 5 | 37.5 | 23.5 | 23.5 |
| 38 | 8 | 5.5 | 38 | 23.5 | 23.5 |
| 38.5 | 8.5 | 5.5 | 38.5 | 24 | 24 |
| 39 | 9 | 6 | 39 | 24.5 | 24.5 |
| 39.5 | 9.5 | 7 | 39.5 | 25 | 25 |
| 40 | 10 | 7.5 | 40 | 25.5 | 25.5 |
| 41 | 10.5 | 8 | 41 | 26 | 26 |
| 42 | 11 | 8.5 | 42 | 26.5 | 26.5 |