Rains
Unisex raincoats have a loose fit, meaning a Unisex raincoat in size M corresponds to a Women's raincoat in size L. Our sizes are designed with the consideration that a rain jacket is often worn over warm clothing. The measurements shown here are body measurements, so you should choose the largest measurement that fits you.
Rains apparel running larger than normal. Consider sizing down if you are often between sizes.
Chest: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Arm length: Measure from the centre back of your neck to your wrist.
Inseam: Measure from the crotch to the ankle.
Women (inches)
| Women | XS (US 0-2) | S (US 2-4) | M (US 4-6) | L (US 6-8) | XL (US 10-12) |
|---|---|---|---|---|---|
| Chest (in) | 30.25 — 32 | 32.25 — 34 | 34.25 — 35.75 | 36 — 38.25 | 38.5 — 40.5 |
| Waist (in) | 22.5 — 24.5 | 24.75 — 26.75 | 27 — 29.25 | 29.5 — 31.5 | 32 — 34.25 |
| Hip (in) | 32.5 — 34.75 | 35 — 37 | 37.25 — 39.5 | 39.75 — 41.75 | 42 — 44 |
| Arm length (in) | 29.5 — 30 | 30.25 — 30.75 | 31 — 31.5 | 32 — 32.5 | 32.75 — 33 |
Women (inches)
| Women | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (inches) | 30 – 32 | 32 – 34 | 34 – 36 | 36 – 38 | 38 – 40 |
| Waist (inches) | 24 – 26 | 26 – 28 | 28 – 30 | 30 – 32 | 32 – 34 |
| Hip (inches) | 33 – 35 | 35 – 37 | 37 – 39 | 40 – 42 | 42 – 44 |
| Arm length (inches) | 29.5 – 30 | 30.5 – 31 | 31.5 – 32 | 32.5 – 33 | 33.5 – 34 |
Unisex (cm)
| Unisex | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 80—85 | 86—91 | 92—97 | 98—103 | 104—109 |
| Hip (cm) | 84—89 | 90—95 | 96—101 | 102—107 | 108—113 |
| Arm length (cm) | 77—79 | 80—82 | 83—85 | 85—87 | 88—90 |
Bottoms (inches)
| Measurement | XS (US 0-2) | S (US 2-4) | M (US 4-6) | L (US 6-8) | XL (US 10-12) |
|---|---|---|---|---|---|
| Hip (in) | 32.75 — 34.75 | 35 — 37 | 37.25 — 39.5 | 39.75 — 41.75 | 42 — 44 |
| Inseam (in) | 30 — 30.75 | 31 — 32 | 31 — 32 | 31 — 32 | 32.25 — 33 |
Footwear – size conversion
| EU | UK | US, men | US, women | JP (cm) |
|---|---|---|---|---|
| 36 | 3.5 | 4.5 | 6 | 23.1 |
| 37 | 4 | 5.5 | 6.5 | 23.8 |
| 38 | 5 | 6 | 7.5 | 24.5 |
| 39 | 5.5 | 7 | 8 | 25.2 |
| 40 | 6 | 8 | 9 | 25.9 |
| 41 | 7 | 8.5 | 9.5 | 26.6 |
| 42 | 8 | 9 | 10.5 | 27.3 |
| 43 | 9 | 10 | 11.5 | 28 |
| 44 | 9.5 | 10.5 | 12 | 28.7 |
| 45 | 10.5 | 11.5 | 13 | 29.4 |