Rebeloup

All measurements are garment measurements - take them on the garment lying out flat, not on the body. Please note actual garment measurements can vary +/- 1cm.

Slim – Slim, but not tight. For slim, athletic and regular body types.
Fitted – Allowing for effortless movement. Not too loose or too tight.

Classic – Generous fit. Relaxed and comfortable.

Oversized – Loose and comfortable. Genderless.

SLIM (cm)

Size XS S M L XL
Collar /Neck 37 38 39 40 41
Chest 45,5 47,5 49,5 51,5 53,5
Waist 38 40 42 44 46
Bottom 46,5 48,5 50,5 52,5 54,5
Shoulder Width 37,5 38 38,5 39,3 40
Sleeve Length 63,3 63,6 64 64,3 64,7
Back Length 66,3 66,6 67 68 69

FITTED (cm)

Size XS S M L XL
Collar /Neck 37 38 39 40 41
Chest 47 49 51 53 55
Waist 43 45 47 49 51
Bottom 48 50 52 54 56
Shoulder Width 38,7 39,2 39,7 40,5 41,2
Sleeve Length 62,7 63 63,4 63,7 64,1
Back Length 66,3 66,6 67 68 69

CLASSIC (cm)

Size XS S M L XL
Collar /Neck 38 39 40 41 42
Chest 50 52 54 56 58
Waist 49 51 53 55 57
Bottom 50,5 52,5 54,5 56,5 58,5
Shoulder Width 39,7 40,2 40,7 41,5 42,2
Sleeve Length 62,2 62,5 62,9 63,2 63,6
Back Length 70,3 70,6 71 72 73

OVERSIZED (cm)

Size XS S M L XL
Collar /Neck 38,5 39,5 40,5 41,5 42,5
Chest 56,5 58,5 60,5 62,5 64,5
Waist 56 58 60 62 64
Bottom 57 59 61 63 65
Shoulder Width 52,1 52,6 53,1 53,9 54,6
Sleeve Length 56 56,3 56,7 57 57,4
Back Length 72 73 74 74,6 75,2