Rodebjer
Rodebjer sizing is based on European standards. All measurements are based on a standard body height of 170 cm ± 2 cm. Measurements are listed in centimeters. For style specific garments, measurements may vary depending on the intended fit, silhouette, and design of the piece.
Regular Sizing – international conversion
| Size | EU | US | UK | FR | IT |
|---|---|---|---|---|---|
| XS | 34 | 2 | 6 | 36 | 38 |
| S | 36 | 4 | 8 | 38 | 40 |
| M | 38 | 6 | 10 | 40 | 42 |
| L | 40 | 8 | 12 | 42 | 44 |
| XL | 42 | 10 | 14 | 44 | 46 |
Size Converter (Regular) – body measurements
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Chest | 82 cm | 86 cm | 90 cm | 94 cm |
| Waist | 64 cm | 68 cm | 72 cm | 76 cm |
| Hips | 90 cm | 94 cm | 98 cm | 102 cm |
| Arm Length | 59 cm | 60 cm | 61 cm | 62 cm |
| Inseam | 77 cm | 78 cm | 79 cm | 80 cm |
Shoes – General Sizing
| EU Size | Foot Length |
|---|---|
| 36 | 23.6 cm |
| 37 | 24.3 cm |
| 38 | 25.0 cm |
| 39 | 25.7 cm |
| 40 | 26.4 cm |
| 41 | 27.1 cm |
| 42 | 27.8 cm |