Stylein
Chest is measured over the fullest part.
Waist is measured at the smallest part.
Low hip are measured over the fullest part.
Thigh are measured over the fullest part.
Inseam is measured from crotch down to floor.
Arm Length is measured from top of the arm to wrist.
Bicep is measured over fullest part.
Body measurements (cm)
| BODY MEASUREMENTS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Chest (A) | 72 | 78 | 84 | 90 | 96 | 102 |
| Waist (B) | 56 | 62 | 68 | 74 | 80 | 86 |
| Low hip (C) | 83 | 89 | 95 | 101 | 107 | 113 |
| Thigh (D) | 48,5 | 51,5 | 54,5 | 57,4 | 60,4 | 63,4 |
| Inseam (E) | 79 | 79,75 | 80,5 | 81,25 | 82 | 82,75 |
| Arm (F) | 61,5 | 62 | 62,5 | 63 | 63,5 | 64 |
| Biceps (G) | 25,75 | 26,5 | 27,25 | 28 | 28,75 | 29,5 |
Clothing size converter
| Our size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| EU | 32 | 34 | 36-38 | 38-40 | 40-42 | 42-44 |
| Denim | 24 | 25-26 | 27-29 | 30-31 | 32 | 33-34 |
| UK | 4 | 6 | 8-10 | 10-12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| AU | 4 | 6 | 8-10 | 10-12 | 14 | 16 |
| RU | 40 | 42 | 44 | 46 | 48 | 50 |
Denim size guide – KAYNE (cm)
| Our Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B - Waist | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 |
| C - Low hip | 88.5 | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.25 | 111 | 113.5 |
| D - Thigh | 63.8 | 65.2 | 66.6 | 68 | 69.4 | 70.8 | 72.2 | 73.6 | 75 | 76.4 | 77.8 |
| E - Inseam | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Denim size guide – KENDALL (cm)
| Our Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|
| B - Waist | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 81.5 | 84 |
| C - Low hip | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 98 | 100.5 |
| D - Thigh | 53.2 | 54.6 | 56 | 57.4 | 58.8 | 60.2 | 61.6 | 63 |
| E - Inseam | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
Denim size guide – KHLOE (cm)
| Our Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|
| B - Waist | 64 | 67 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 |
| C - Low hip | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 98 | 100.5 |
| D - Thigh | 53.2 | 54.6 | 56 | 57.4 | 58.8 | 60.2 | 61.6 | 63 |
| E - Inseam | 84.3 | 84.3 | 84.3 | 84.3 | 84.3 | 84.3 | 84.3 | 84.3 |
Denim size guide – KASEY (cm)
| Our Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|
| B - Waist | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 81.5 | 84 |
| C - Low hip | 82 | 84.5 | 87 | 91.5 | 94 | 96.5 | 99 | 101.5 |
| D - Thigh | 54.2 | 55.6 | 57 | 58.4 | 59.8 | 61.2 | 62.6 | 64 |
| E - Inseam | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Denim size guide – KATIE (cm)
| Our Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|
| B - Waist | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 81.5 | 84 |
| C - Low hip | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 |
| D - Thigh | 50.2 | 51.6 | 53 | 54.4 | 55.8 | 57.2 | 58.6 | 60 |
| E - Inseam | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Denim size guide – KIM (cm)
| Our Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B - Waist | 71.5 | 74 | 76.5 | 81.5 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 |
| C - Low hip | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 102.5 | 105 | 107.5 | 110 | 112.5 |
| D - Thigh | 59.8 | 61.2 | 62.6 | 64 | 65.4 | 66.8 | 68.2 | 69.6 | 71 | 72.4 | 73.8 |
| E - Inseam | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
Denim size guide – KINGSTON (cm)
| Our Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|
| B - Waist | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 80.5 | 83 |
| C - Low hip | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 |
| D - Thigh | 50.2 | 51.6 | 53 | 54.4 | 55.8 | 57.2 | 58.6 | 60 |
| E - Inseam | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Denim size guide – KADEN (cm)
| Our Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B - Waist | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 |
| C - Low hip | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 |
| D - Thigh | 48.8 | 50.2 | 51.6 | 53 | 54.4 | 55.8 | 57.2 | 58.6 | 60 | 61.4 | 62.8 |
| E - Inseam | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Denim size guide – KEN (cm)
| Our Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B - Waist | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 |
| C - Low hip | 88.5 | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.5 | 111 | 113.5 |
| D - Thigh | 56.8 | 58.2 | 59.6 | 61 | 62.4 | 63.8 | 65.2 | 66.6 | 68 | 69.4 | 70.8 |
| E - Inseam | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |