Swedish stockings
The size chart considers your height and weight to ensure the tights will fit proportionately. If you find yourself between sizes we recommend the larger one, the same if you usually experience that your legs are long. For sizes XL and above, there are two vertical flat lock seams at back instead of one.
Our socks are normal in size and we recommend that you choose your usual shoe size.
Tights – height/weight (kg) per size
| Height (cm) | XS (30/32) | S (34/36) | M (38/40) | L (42/44) | XL (46/48) | XXL (50/52) |
|---|---|---|---|---|---|---|
| 150–155 | 40–50 | 50–65 | 65–80 | – | – | – |
| 155–160 | 40–50 | 50–65 | 65–75 | 75–90 | 90–100 | – |
| 160–165 | – | 45–65 | 65–75 | 75–90 | 90–100 | 100–110 |
| 165–170 | – | 45–60 | 60–75 | 75–90 | 90–100 | 100–110 |
| 170–175 | – | – | 50–70 | 70–80 | 80–100 | 100–110 |
| 175–180 | – | – | 50–60 | 60–80 | 80–95 | 95–110 |
| 180–185 | – | – | – | 60–70 | 70–90 | 90–110 |
Leggings
| S | M | L | XL | |
|---|---|---|---|---|
| EUROPE | 34-36 | 38-40 | 42-44 | 46-48 |
| USA / CANADA | 4/6 | 8/10 | 12/14 | 16/18 |
| UK | 8/10 | 12/14 | 16/18 | 20/22 |
Tops (Softwear)
| S | M | L | XL | |
|---|---|---|---|---|
| EUROPE | 34-36 | 38-40 | 42-44 | 46-48 |
| USA / CANADA | 4/6 | 8/10 | 12/14 | 16/18 |
| UK | 8/10 | 12/14 | 16/18 | 20/22 |
| CHEST SIZE CM | 82-86 | 90-94 | 98-102 | 106-110 |
| CHEST SIZE INCH | 32-34 | 35-37 | 38-40 | 41-43 |
Bodysuit – ONE SIZE (height/weight som dekkes)
| Height (cm) | Weight (kg) |
|---|---|
| 150–155 | 50–80 |
| 155–160 | 50–100 |
| 160–165 | 45–100 |
| 165–170 | 45–100 |
| 170–175 | 50–100 |
| 175–180 | 50–95 |
| 180–185 | 60–85 |
Socks – One Size
| One Size | |||
|---|---|---|---|
| EU | 36 - 41 | 36 - 38 | 39 - 41 |
| UK | 3.5 - 7 | 3.5 - 5 | 5.5 - 7 |
| US | 6 - 9.5 | 6 - 7.5 | 8 - 9.5 |
| JP (cm) | 22-26 | 22 - 23.5 | 24.5 - 26 |
Knee-Highs
| EU | 36 - 37 | 38 - 39 | 40 - 41 |
| UK | 3.5 - 4 | 5 - 5.5 | 6.5 - 7 |
| US | 6 - 6.5 | 7.5 - 8 | 9 - 9.5 |
| JP (cm) | 22 - 22.5 | 23.5 - 24.5 | 25 - 26 |