Oscar Jacobson - Trousers & jeans size guide
All measurements are in centimeters. To find the right size, compare a similar garment at home with the measurements below.
Damien
Waist | Foot width | Inside leg | |
44 | 76 | 33 | 79 |
46 | 80 | 34 | 80 |
48 | 84 | 35 | 51 |
50 | 88 | 36 | 82 |
52 | 92 | 37 | 83 |
54 | 97 | 38 | 84 |
56 | 102 | 39 | 85 |
58 | 107 | 40 | 85 |
Danwick
Waist | Foot width | Inside leg | |
46 | 83 | 34 | 79 |
48 | 87 | 35 | 80,1 |
50 | 91 | 36 | 81 |
52 | 95 | 37 | 82 |
54 | 100 | 38 | 83 |
56 | 104,8 | 39 | 83,9 |
58 | 109,8 | 40 | 84,9 |
Delon
Inside leg | Waist | Front rise | Back rise | Bottom width | |
46 | 75,1 | 83 | 27,1 | 38,9 | 38 |
48 | 76,1 | 87 | 27,8 | 40,2 | 39 |
50 | 77,1 | 91 | 28,5 | 41,5 | 40 |
52 | 78,1 | 95 | 29,2 | 42,8 | 41 |
54 | 79,1 | 100 | 29,9 | 44,1 | 42 |
56 | 80,1 | 105 | 30,5 | 45,4 | 43 |
58 | 81,1 | 110 | 31,2 | 46,8 | 44 |
Denz
Waist | Foot width | Inside leg | |
46 | 83 | 34 | 77 |
48 | 87 | 35 | 78 |
50 | 91 | 36 | 79 |
52 | 95 | 37 | 80 |
54 | 100 | 38 | 81 |
56 | 105 | 39 | 82 |
Albert
Waist | Foot width | |
29 | 77 | 31 |
30 | 79,5 | 32 |
31 | 82 | 33 |
32 | 84,5 | 34 |
33 | 87 | 35 |
34 | 89,5 | 36 |
36 | 94,5 | 38 |
Length | Inside leg |
30 | |
32 | 81 |
34 | 86 |
36 |
Measuring guide:
Measure from the outside, with the garment lying flat.
- Waist
Place the trousers on a flat surface with the front up and measure from side to side. Multiply with 2. - Foot width
Measure from side to side at the bottom of the trousers. Multiply with 2. - Inside leg
Measure the inside leg from the crotch to the bottom of the trousers.