Oscar Jacobson - Sweaters size guide
All measurements are in centimeters. To find the right size, compare a similar garment at home with the measurements below.
Slim fit
Chest width | Sleeve length | Center back length | |
S | 49 | 63,5 | 66 |
M | 52 | 65 | 68 |
L | 55 | 66,5 | 71 |
XL | 58 | 68 | 74 |
XXL | 61 | 69,5 | 77 |
Regular fit
Chest width | Sleeve length | Center back length | |
S | 51-52 | 60,5-62 | 66 |
M | 54 | 62-63 | 68 |
L | 56-57 | 63,5-64 | 70-71 |
XL | 58-60 | 65 | 72-74 |
XXL | 60-63 | 66-66,5 | 74-76 |
Measure guide sweaters:
- Chest width
Measure across the chest between the lowest point of the arm seams - Garment length
Measure from the highest point of the shoulder to the end of the garment - Sleeve length
A: Lay the arm flat and measure from the shoulder point to where the cuff
B: Lay the arm flat flat and measure from neckhole to where the cuff end