Kaikki mitat ovat esitetty senttimetreissä (cm)
Vaatteet
S | M | L | XL | XXL | |
Rinnan ympärys | 88.9-94 | 96.5-101.6 | 106.7-114.3 | 116.8-121.9 | 124.5-132.1 |
Kaula-aukko | 35.6-36.8 | 38.1-39.4 | 40.6-41.9 | 43.2-44.5 | 45.7-47 |
Hihat | 81.3-83.8 | 86.4-88.9 | 88.9-91.4 | 91.4-94 | 94-96.5 |
Vyötärö | 71.1-76.2 | 78.7-86.4 | 88.9-96.5 | 101.6-106.7 | 109.2-114.3 |
Alaosat
30 | 31 | 32 | 33 | 34 | 36 | |
Vyötärö | 76.2 | 78.7 | 81.3 | 83.8 | 86.2 | 91.4 |
30 | 32 | 34 | |
Sisäpituus | 76.2 | 81.3 | 86.4 |
S | M | L | XL | XXL | |
Vyötärö | 71.1-76.2 | 78.7-86.4 | 88.9-96.5 | 101.6-106.7 | 109.2-114.3 |
Puvuntakit & bleiserit
US | 38 | 40 | 42 | 44 | 46 |
UK | 38 | 40 | 42 | 44 | 46 |
EU | 48 | 50 | 52 | 54 | 56 |
Rinnan ympärys | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
Kengät & sukat
EU | 40 | 41 | 42 | 43 | 44 | 45 |
US | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 6 | 7 | 8 | 9 | 10 | 11 |
Cm | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |