Jeans
Jeans | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|
Lower waist | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 |
Hips | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 |
Inseam | 78-90 | 78-90 | 78-90 | 78-90 | 78-90 | 78-90 | 78-90 | 78-90 | 78-90 | 78-90 | 78-90 |
Pants
EU standard | Lower Waist | Inseam |
---|---|---|
44 | 76 | 80 |
46 | 80 | 81 |
48 | 84 | 82 |
50 | 88 | 83 |
52 | 92 | 84 |
54 | 96.5 | 85 |
56 | 101 | 86 |
Shirts
Size | Neck | Chest | Arm length (from shoulder) |
---|---|---|---|
37 | 37 | 88 | 62.5 |
38 | 38 | 91 | 62.5 |
39 | 39 | 94 | 63 |
40 | 40 | 97 | 63.5 |
41 | 41 | 100 | 64 |
42 | 42 | 103 | 64.5 |
43 | 43 | 107 | 65 |
44 | 44 | 111 | 65.5 |
45 | 45 | 115 | 66 |
Tops, t-shirts, sweaters and hoodies
Size | Chest (cm) | Waist (cm) |
---|---|---|
XS | 88 | 76 |
S | 94 | 82 |
M | 100 | 88 |
L | 106 | 94 |
XL | 112 | 100 |
2XL | 118 | 106 |
Outerwear & jackets
Size | Chest | Arm Length (from shoulder) | Waist |
---|---|---|---|
44 | 88 | 60 | 76 |
46 | 92 | 62 | 80 |
48 | 96 | 63 | 84 |
50 | 100 | 64 | 88 |
52 | 104 | 65 | 92 |
54 | 108 | 66 | 96.5 |
56 | 112 | 67 | 101 |
Shoes
EU Size | Feet Length |
---|---|
39 | 25 |
40 | 25.5 |
41 | 26 |
42 | 27 |
43 | 27.5 |
44 | 28 |
45 | 29 |
46 | 29.5 |