Calvin Klein Size Guide
T-shirts
Size | S | M | L | XL |
---|---|---|---|---|
Chest (CM) | 92 | 100 | 104 | 114 |
Bottom width (CM) | 88 | 96 | 102 | 110 |
Length (CM) | 66 | 67 | 69 | 72 |
Bathrobe
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest (CM) | 91 | 96 - 101 | 106 - 111 | 116 - 122 | 127 - 132 |
Boxers
Size | S | M | L | XL |
---|---|---|---|---|
Waist (CM) | 68 | 74 | 80 | 88 |
Inner leg (CM) | - | 12 | - | - |
Outer leg (CM) | 29 | 30 | 31 | 33 |
Briefs
Size | S | M | L | XL |
---|---|---|---|---|
Waist (CM) | 68 | 74 | 80 | 86 |