J.Lindeberg Size Guide
All measurements are in centimeters.
Trousers
SIZE | WAIST | SEAT | INSIDE OF LEG |
44 | 73-77 | 90-94 | 79 |
46 | 77-81 | 94-98 | 80 |
48 | 81-85 | 98-102 | 81 |
50 | 85-89 | 102-106 | 82 |
52 | 89-93 | 106-110 | 83 |
54 | 93-97 | 110-114 | 84 |
56 | 97-101 | 114-118 | 85 |
58 | 101-105 | 118-122 | 86 |
Shorts
SIZE | SIZE | WAIST | SEAT |
S | 44 | 75,5 | 92,5 |
S | 46 | 78 | 95 |
S-M | 46 | 80,5 | 97,5 |
M | 48 | 83 | 100 |
M-L | 50 | 85,5 | 102,5 |
L | 50 | 88 | 105 |
L | 52 | 90,5 | 107,5 |
XL | 54 | 95,5 | 112,5 |
2XL | 56 | 100,5 | 117,5 |
Sweaters
SIZE | CHEST | WAIST | SEAT | ARMLENGTH |
XS | 81-87 | 68-74 | 85-91 | 62 |
S | 87-93 | 74-80 | 91-97 | 63,5 |
M | 93-99 | 80-86 | 97-103 | 65 |
L | 99-105 | 86-92 | 103-109 | 66,5 |
XL | 105-111 | 92-98 | 109-115 | 68 |
2XL | 111-117 | 98-104 | 115-121 | 69,5 |
Jackets & coats
SIZE | CHEST | WAIST | SEAT | ARMLENGTH |
44 | 86-90 | 73-77 | 90-94 | 63 |
46 | 90-94 | 77-81 | 94-98 | 64 |
48 | 94-98 | 81-85 | 98-102 | 65 |
50 | 98-102 | 85-89 | 102-106 | 66 |
52 | 102-106 | 89-93 | 106-110 | 67 |
54 | 106-110 | 93-97 | 110-114 | 68 |
56 | 110-114 | 97-101 | 114-118 | 69 |
58 | 114-118 | 101-105 | 118-122 | 70 |
SIZE | CHEST | WAIST | SEAT | ARMLENGTH |
XS | 81-87 | 68-74 | 85-91 | 62 |
S | 87-93 | 74-80 | 91-97 | 63,5 |
M | 93-99 | 80-86 | 97-103 | 65 |
L | 99-105 | 86-92 | 103-109 | 66,5 |
XL | 111-117 | 92-98 | 109-115 | 68 |
2XL | 117-123 | 98-104 | 115-121 | 69,5 |
T-shirts & polo's
SIZE | CHEST | WAIST | SEAT | ARMLENGTH |
XS | 81-87 | 68-74 | 85-91 | 62 |
S | 87-93 | 74-80 | 91-97 | 63,5 |
M | 93-99 | 80-86 | 97-103 | 65 |
L | 99-105 | 86-92 | 103-109 | 66,5 |
XL | 105-111 | 92-98 | 109-115 | 68 |
2XL | 111-117 | 98-104 | 115-121 | 69,5 |
How to measure
- Armlength: Measure from the edge of the shoulder.
- Chest: Measure around the fullest part of the chest.
- Waist: Measure around the narrowest part of the waist.
- Seat: Measure around the fullest part of the seat.
- Inner leg: The distance from the top of your inside leg to the floor.