Oscar Jacobson - Suit jackets & blazers size guide
All measurements are in centimeters. To find the right size, compare a similar garment at home with the measurements below.
Edmund
SIZE | WAIST | SLEEVE LENGTH | BACK WIDTH | CENTER BACK LENGTH |
44 | 85 | 60,8 | 41 | 70 |
46 | 89 | 62,8 | 42 | 72 |
48 | 93 | 63,8 | 43 | 73 |
50 | 97 | 64,8 | 44 | 74 |
52 | 101 | 65,8 | 45 | 75 |
54 | 105,4 | 66,8 | 46 | 76 |
56 | 109,8 | 67,8 | 47 | 77 |
58 | 114,2 | 68,8 | 48 | 78 |
Fogerty
SIZE | WAIST | SLEEVE LENGTH | BACK WIDTH | CENTER BACK LENGTH |
46 | 94,5 | 62,5 | 44 | 73 |
48 | 98,5 | 63,5 | 45 | 74 |
50 | 102,5 | 64,5 | 46 | 75 |
52 | 106,5 | 65,5 | 47 | 76 |
54 | 110,9 | 66,5 | 48 | 77 |
56 | 115,3 | 67,5 | 49 | 78 |
58 | 119,7 | 68,5 | 50 | 79 |
Elder
SIZE | WAIST | SLEEVE LENGTH | BACK WIDTH | CENTER BACK LENGTH |
44 | 85 | 60,5 | 41,4 | 70 |
46 | 89 | 62,5 | 42,4 | 72 |
48 | 93 | 63,5 | 43,4 | 73 |
50 | 97 | 64,5 | 44,4 | 74 |
52 | 101 | 65,5 | 45,4 | 75 |
54 | 105,4 | 66,5 | 46,4 | 76 |
56 | 109,8 | 67,5 | 47,4 | 77 |
Carlo
SIZE | WAIST | CENTER BACK LENGTH |
44 | 89,7 | 55,5 |
46 | 93,2 | 56,5 |
48 | 97,3 | 57,5 |
50 | 101,3 | 58,5 |
52 | 105,9 | 59,5 |
54 | 110,8 | 60,5 |
56 | 115,9 | 61,5 |
58 | 121,2 | 62,5 |
Measuring guide:
Measure from the outside, with the garment lying flat.
- Waist
Measure the width at the garments narrowest point. Multiply by 2. - Sleeve length
Lay the arm flat and measure from the shoulder point to where the cuff ends. - Back width
Measure across the back, approximately 15 cm under the neck. - Center back length
Measure the center back from the neck to the end of the garment.