Size Guide

Shirts & Sweaters:

  XS S M L XL XXL
Chest 84-89 90-95 96-101 102-107 108-113 114-119
Waist Regular Fit 78-83 84-89 90-95 96-101 102-107 108-113
Waist Slim Fit 70-75 76-81 82-87 88-93 94-99 100-105
Hip 85-90 91-96 97-102 103-108 109-114 115-120
Neck Width Around 35-36 37-38 39-40 41-42 43-44 45-46

 

Dress & Blazer:

  46 48 50 52 54 56 58
Chest 90-93 94-97 98-102 103-106 107-110 111-114 115-118
Waist 79-82 83-86 87-90 91-94 95-98 99-102 103-106
Hip 93-96 97-100 101-104 105-108 109-112 113-116 117-120

 

Dress Trouser:

  44 46 48 50 52 54 56 58
Waist 79 83 87 91 95 99 103 107
Hip 95 99 103 107 111 115 119 122
Length 76,5 78 79,5 81 82,5 84 85,5 87

 

Trouser: 

  W29 W30 W31 W32 W33 W34 W36
Waist 79-81,5 81,5-84 84-86,5 86,5-89 89-91,5 91,5-94 94-99