Tiger of Sweden Size Guide
The product measurement chart displays the specific measurements for each size and includes an illustration of how to measure correctly.
How to measure
Please note that the below measurements are of the body, not the garment.
Chest/Bust - Measure under your arms around the fullest part of your chest.
Waist - Measure around your natural waistline.
Hips - Measure around the fullest part of your body hip level with your feet together.
Shoulder - Measure the distance between the two acromion bones (the bony points at the top of each shoulder).
Sleeve length - Measure from the center back neck along the top of your shoulder to the wrist.
Leg length outseam - Measure from the top of the waistband down to the top of the sole of the shoe or the bottom of the foot.
Leg length inseam - Measure right from the crotch where the pants will be comfortable down to the bottom of the foot.
All measurements are in centimeters.
Clothing
XS | S | M | L | XL | XXL | |
Chest | 88 | 94 | 100 | 106 | 112 | 118 |
Waist | 76 | 82 | 88 | 94 | 100 | 106 |
Hips | 92 | 98 | 104 | 110 | 116 | 122 |
Sleeve | 62 | 63 | 64 | 65 | 66 | 67 |
Inseam | 81 | 82 | 83 | 84 | 85 | 86 |
Outerwear
44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist | 76 | 80 | 84 | 88 | 92 | 96.5 | 101 |
Hips | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Sleeve | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
Blazers
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Wasit | 76 | 80 | 84 | 88 | 92 | 96.5 | 101 | 105.5 |
Hips | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Sleeve | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Shirts
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
Collar | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Chest | 88 | 91 | 94 | 97 | 100 | 103 | 107 | 111 | 115 |
Sleeve | 62.5 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 |
Trousers
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Waist | 76 | 80 | 84 | 88 | 92 | 96.5 | 101 | 105.5 |
Inseam | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Jeans
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
Waist | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 90 |
Inseam | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 112 |
Length | 30 | 32 | 34 | 36 | ||||
Inseam | 78 | 82 | 86 | 90 |
Shoes
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 |
US | 7 | 7.5 | 8.5 | 9 | 9.5 | 10.5 | 11.5 | 12 |
Insole, cm | 25 | 25.5 | 26 | 27 | 27.5 | 28 | 29 | 29.5 |